Top 19 Movies in North America - Weekend of Apr 09, 2021
This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
---|---|---|---|---|---|---|
1 | 1 | Godzilla vs. Kong | Warner Bros. | $13.88M | $70M | 2 |
2 | 3 | Nobody | Universal | $2.65M | $15.62M | 3 |
3 | 2 | The Unholy | Sony | $2.4M | $6.73M | 2 |
4 | 4 | Raya and the Last Dragon | Disney | $2.2M | $35.3M | 6 |
5 | - | Voyagers | Lionsgate | $1.38M | $1.38M | 1 |
6 | 5 | Tom & Jerry | Warner Bros. | $1.21M | $41.22M | 7 |
7 | 6 | The Girl Who Believes in Miracles | Atlas Distribution | $560,500 | $1.28M | 2 |
8 | 7 | The Courier | Roadside Attractions | $439,279 | $4.91M | 4 |
9 | 8 | Chaos Walking | Lionsgate | $273,866 | $12.68M | 6 |
10 | 9 | The Croods: A New Age | Universal | $243,845 | $56.72M | 20 |
11 | 10 | French Exit | Sony Classics | $146,599 | $405,983 | 9 |
12 | 12 | The Marksman | Open Road/Briarcliff | $120,339 | $15.22M | 13 |
13 | 11 | Toxic Beauty | Warner Bros. | $93,532 | $46.26M | 16 |
14 | 14 | The Little Things | Warner Bros. | $83,685 | $15.15M | 11 |
15 | 16 | 2021 Oscar Shorts | Shorts International | $76,008 | $206,272 | 2 |
16 | 19 | The Father | Sony Classics | $62,034 | $1.4M | 7 |
17 | 13 | Boogie | Focus | $54,520 | $4.16M | 6 |
18 | 15 | Promising Young Woman | Focus | $53,455 | $6.19M | 16 |
19 | - | Held | Magnolia | $46,277 | $46,277 | 1 |
* USD
SOURCE: comScore